Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
HARRIS | ||
Ashton WyattC | born 17 Jun 2014 | |
DavidP | born 1 Jul 1872 | |
David AlexanderC | born 23 Sep | |
David Trevor LlewelynC | born 6 May 1931 | died 9 Oct 2010 |
JordanC | born 2000 | |
Megan LouiseC | born 7 Nov 1971 | |
Pamela DorathyC | born 4 Mar 1929 | |
Paul Stephen LlewelynC | born 22 Jun 1968 | |
Ralph LlewelynS | born 31 Aug 1903 | died 20 Sep 1988 |
Ralph Trevor LlewelynC | born 29 Nov 1964 | |
ScottS | born 28 Oct 1980 | |
Shawn Andrew LlewelynC | born 26 Mar 1966 | |
TaylaC | ||
TravisC | born 2000 | |
HART | ||
Lovinia LeahP | ||
HAYCOCK | ||
Albert Edward LewisP | ||
Christine LoisS | born 2 Sep 1954 | died 20 Jan 1997 |
HEAVEN | ||
Tracey JoanS | born 15 Aug 1973 | |
HERON | ||
BenS | ||
Jasmine DeeC | born 18 Nov 2005 | |
HOEKSTRA | ||
Rosa AnnaS | born 1979 | |
HORNSEY | ||
Jacqueline JannetS | born 1968 | |
HOUSE | ||
Andrew JamesC | born 5 Dec 1967 | |
Donald AlexanderS | ||
Gillian RuthC | born 7 May 1966 | |
JasmineC | born 13 Sep 1996 | |
JordanC | born 26 Sep 1993 | |
Simon LloydC | born 13 Feb 1970 | |
HOWARD | ||
Lewis OwenC | born 16 Apr 2000 | |
NigelS | ||
HUMPHREY | ||
William HenryS |