Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
ENGELBRECHT | ||
Aletta MariaC | born 1917 | died 1997 |
Andries BartholmeusS | born 1884 | |
Andries BartholmeusC | ||
Andries JacobusC | ||
AnitaC | ||
Anna ElizabethC | born 26 Feb 1945 | |
Anna Jacomina ElizabethS,C | born 17 Jul 1897 | |
Anna Jacomina ElizabethC | ||
AnyaC | born 4 Feb 1969 | |
Barend JacobusC | ||
ElaineC | born 2 Feb 1939 | |
Elisabeth SusannaC | born 7 Mar 1912 | died 17 May 2011 |
ElizabethC | ||
Elsje SophiaC | born 23 Oct 1856 | |
FrancinaC | born 11 Mar 1915 | died 16 Oct 2001 |
Francina JohannaC | ||
Gerhardus PetrusC | born 3 Jul 1910 | died 10 Jun 1996 |
Gerhardus Petrus | born 1807 | |
Gerhardus PetrusC | ||
Helena ElizabethC | ||
Johannes GerhardusC | born 23 Jan 1901 | died 14 Sep 1974 |
KarenC | born 8 Jan 1970 | |
Maria AlettaC | born 14 Mar 1895 | died 12 Apr 1977 |
Maria AlettaC | born 6 Jul 1860 | |
Martha MagdalenaC | born 9 Aug 1899 | died 16 Mar 1996 |
PetronellaC | ||
Petronella Jacoba JohannaC,P | born 1904 | |
Petrous Johannes JacobusC | ||
Petrus Jacobus JohannesC | born 22 Mar 1830 | died 17 Sep 1924 |
Petrus Jacobus JohannesC,P | born 29 Jan 1868 | died 18 Aug 1938 |
Petrus Jacobus JohannesC | born 2 May 1940 | |
Petrus Jacobus JohannesC | born 30 Jun 1892 | died 30 Jun 1892 |
Pieter GerhardusC | born 18 Jan 1988 | |
Ralph CawoodC | born 24 Sep 1943 | died 16 Dec 1979 |
RitaC | ||
Sara JacobaC | born Abt 10 Dec 1890 | |
Sara JacobaC | born 15 Jun 1915 | died 15 May 2001 |
Schalk WillemC | died 1996 | |
Schalk Willem BurgerC | born 4 Jun 1863 | |
Schalk Willem BurgerP | ||
WilmaC | ||
ERASMUS | ||
BarthoC | ||
BenC | ||
DeonC | ||
GideonC | died Oct 2010 | |
Gideon "Kallie"C | ||
Gideon Jacobus "Gielie"S | born 3 Jan 1889 | died 21 May 1982 |
JohanC | ||
KurtC | born 30 Mar 1994 | |
LaurenC | born 4 Dec 1992 | |
MonaC | born 27 Jul 1927 | died 28 Sep 1986 |
Petrus Johannes JacobusC | born 1926 | |
PieterC | ||
ZeldaC |