Names |
Born |
Died |
| KASSNER | ||
| Penelope Alice | born 25 Feb 1936 | |
| Victor William | born 31 Mar 1906 | died 20 Nov 1995 |
| KAY | ||
| Caroline | ||
| David | born 1841 | |
| Duncan | born 14 Aug 1791 | died 21 Dec 1867 |
| James | born Abt 1835 | |
| Janet (Jessie) | born 1846 | died 1927 |
| Margaret S. (Maggie) | born 14 Feb 1866 | died 18 Jun 1952 |
| Thomas | born 1839 | died 12 Apr 1924 |
| KEARNEY | ||
| Elizabeth Mary Lorraine | born 12 Sep 1917 | |
| KEELING | ||
| Bessie Jeanette | ||
| KERR | ||
| Unknown | ||
| Gladys | ||
| Jenny | ||
| KING | ||
| Mary Ellen | born 1883 | died 1969 |
| Ronald Walter | born 23 Jan 1920 | died 25 Mar 2002 |
| KNOOP | ||
| Devoney Avery | born 23 Jun 2010 | |
| Sabey Anna | born 26 Jun 2007 | |
| Travis Paul | born 10 Sep 1979 | |
| KNOWN | ||
| Not |