Names |
Born |
Died |
| LAMING | ||
| Elsie May | died 22 Aug 1971 | |
| LANG | ||
| Debbie | ||
| LAUTERBACH | ||
| Katrin | ||
| LAVETELINO | ||
| Unknown | ||
| LEE | ||
| Eric | ||
| Toni | ||
| Vivian Rae | born 9 Jul 1955 | |
| LINDUS | ||
| Christine Sandra | ||
| LISLE | ||
| Alfred | born Abt 1892 | died 10 Aug 1953 |
| Amanda | born 20 Nov 1964 | |
| Amy Rebecca | born 2 Feb 1996 | |
| Graeme | born 15 Sep 1962 | |
| Robert T. J. | born 22 May 1929 | died 1 Mar 2002 |
| Sam | ||
| LITTLE | ||
| Alexander | born Abt 1873 | |
| Elizabeth | born 16 Mar 1870 | |
| George | born Abt 1875 | |
| Jane | born Abt 1862 | |
| John | born 1836 | |
| John | born 29 Nov 1867 | |
| Lilias | born 5 Nov 1865 | died Jul 1961 |
| Margaret | born Abt 1865 | |
| Mary | born Abt 1886 | |
| William | born Abt 1881 | |
| LOMBAARD | ||
| Thersia | born 24 Apr 1957 | |
| LONG | ||
| Irene Olive Mary | born 12 Mar 1919 | died 9 Oct 1970 |
| Robert | ||
| LONGLEY | ||
| Allan | ||
| Elizabeth | born 1790 | |
| Georg | born 1762 | |
| LONGO | ||
| Ray | born 14 Apr 1950 | |
| LOURIE | ||
| Digby | ||
| Hamish Peter | born 27 Nov 1974 | |
| Hannah Jane | born 17 Feb 1970 | |
| Megan Elizabeth | born 24 Mar 1971 | |
| Peter Hamish Reese | ||
| LOVETT | ||
| Alexander Hale | born 24 Jul 1986 | |
| Anna Margaret | born 30 Jul 2011 | |
| Gordan Allan | born 13 Jan 1949 | |
| Gordan Hale | born 14 Sep 1920 | died Nov 1993 |
| Jennifer Diane | born 9 Jul 1980 | |
| Karen Margaret | born 20 Apr 1955 | |
| Stephanie Marie | born 8 May 1983 | |
| Steve Hale | born 10 Aug 1951 | died 11 Jun 2009 |
| LUCAS | ||
| Nancy Jeanne | born 7 May 1954 | |
| LUDGATE | ||
| Ada | ||
| Charlotte | born 1858 | |
| John Henry | born Sep 1848 | died Sep 1881 |
| John | born 1827 | |
| Lavinia Frances | born Sep 1859 | died Mar 1908 |
| Mary Elizabeth | born Dec 1845 | died Sep 1923 |
| Richard Greenley | born Jun 1850 | died Sep 1892 |
| Selina | born 1841 | |
| Thomas Ottiwell | born 1853 | |
| LUNDT | ||
| John |